Selvienne Puffy Tulle Wedding Dress
The Selvienne gown captures a dreamlike elegance, perfect for garden weddings, barefoot ceremonies, and tender vows under the open sky. With its soft ivory palette, romantic wrap neckline, and whisper-light cap sleeves, this floor-length creation moves like air with every step.
The voluminous tulle skirt falls into a dramatic train, while the stretch lining ensures ease and comfort for all-day wear. Whether you're walking through wildflowers or dancing beneath string lights, this dress evokes both freedom and grace.
Each piece is lovingly handmade, and we are happy to tailor the size to your unique measurements.
Brand note:
Blushfashion is a craft workshop where every dress is handmade to order with care and intention.
Highlights:
• Ivory tulle wedding dress with long train
• Wrap-style lace bodice with soft V-neck
• Cap sleeves (length: 5.1" / 13 cm)
• Floor-length skirt with 72.8" / 185 cm train
• Lined with soft stretch viscose (sleeves unlined)
• Designed to flatter curvier silhouettes
• Custom sizing available upon request
Measurements from shoulder to waist:
XXS–XS: 15.3" / 39 cm
XS–S: 15.3" / 39 cm
S–M: 16.4" / 41 cm
M–L: 16.6" / 42 cm
L–XL: 16.9" / 43 cm
XL–XXL: 17.3" / 44 cm
2XL–3XL: 17.7" / 45 cm
3XL–4XL: 18.1" / 46 cm
Arm circumference:
XXS–XS: 11.8" / 30 cm
XS–S: 11.8" / 30 cm
S–M: 12.5" / 32 cm
M–L: 12.1" / 31 cm
L–XL: 13.5" / 35 cm
XL–XXL: 15.7" / 40 cm
2XL–3XL: 16.9" / 43 cm
3XL–4XL: 16.9" / 43 cm
Material:
Bodice: Soft lace
Skirt: Puffy multilayered tulle
Lining: Viscose elastane blend
Made in Israel
Kostenloser Versand
Dieser Artikel ist im Rahmen unseres zeitlich begrenzten Sommerangebots weltweit versandkostenfrei. Nur bis zum Ende des Sommers gültig – kein Mindestbestellwert, kein Code erforderlich.
Größenumrechnung für Damenbekleidung
US-Größe | EU Größe | UK-Größe | AU-Größe | Internationales |
---|---|---|---|---|
2 | 32 | 4 | 6 | Größe |
4 | 34 | 6 | 8 | XS / S |
6 | 36 | 8 | 10 | S |
8 | 38 | 10 | 12 | M |
10 | 40 | 12 | 14 | M |
12 | 42 | 14 | 16 | L |
14 | 44 | 16 | 18 | L |
16 | 46 | 18 | 20 | XL |
18 | 48 | 20 | 22 | XL |
20 | 50 | 22 | 24 | XXL |
22 | 52 | 24 | 26 | XXL |
Größenumrechnung für Herrenbekleidung
US-Größe | EU Größe | UK-Größe | AU-Größe | Internationales |
---|---|---|---|---|
S | 44–46 | 34–36 | S | S |
M | 48–50 | 38–40 | M | M |
L | 52–54 | 42–44 | L | L |
XL | 56–58 | 46–48 | XL | XL |
XXL | 60–62 | 50–52 | XXL | XXL |
XXXL | 64–66 | 54–56 | XXXL | XXXL |
Damenschuhgrößenumrechnung
US-Größe | EU Größe | UK-Größe | AU-Größe |
---|---|---|---|
4 | 35 | 2 | 4 |
4.5 | 35,5 | 2.5 | 4.5 |
5 | 36 | 3 | 5 |
5.5 | 36,5 | 3.5 | 5.5 |
6 | 37 | 4 | 6 |
6.5 | 37,5 | 4.5 | 6.5 |
7 | 38 | 5 | 7 |
7,5 | 38,5 | 5.5 | 7,5 |
8 | 39 | 6 | 8 |
8,5 | 39,5 | 6.5 | 8,5 |
9 | 40 | 7 | 9 |
9,5 | 40,5 | 7,5 | 9,5 |
10 | 41 | 8 | 10 |
10.5 | 41,5 | 8,5 | 10.5 |
11 | 42 | 9 | 11 |
12 | 43 | 10 | 12 |
Herrenschuhgrößenumrechnung
US-Größe | EU Größe | UK-Größe | AU-Größe |
---|---|---|---|
6 | 39 | 5.5 | 5.5 |
6.5 | 39,5 | 6 | 6 |
7 | 40 | 6.5 | 6.5 |
7,5 | 40,5 | 7 | 7 |
8 | 41 | 7,5 | 7,5 |
8,5 | 41,5 | 8 | 8 |
9 | 42 | 8,5 | 8,5 |
9,5 | 42,5 | 9 | 9 |
10 | 43 | 9,5 | 9,5 |
10.5 | 43,5 | 10 | 10 |
11 | 44 | 10.5 | 10.5 |
11.5 | 44,5 | 11 | 11 |
12 | 45 | 11.5 | 11.5 |
13 | 46 | 12 | 12 |
Größenumrechnung für Kinderkleidung
US-Größe | EU Größe | UK-Größe | Ungefähres Alter |
---|---|---|---|
Hinweis | 50 | 0–1 M | Neugeborenes |
3M | 56 | 0–3 M | 0–3 Monate |
6M | 62 | 3–6 M | 3–6 Monate |
9M | 68 | 6–9 M | 6–9 Monate |
12M | 74 | 9–12 M | 9–12 Monate |
18M | 80 | 12–18 M | 12–18 Monate |
24M | 86 | 18–24 M | 18–24 Monate |
2T | 92 | 2–3 Jahre | 2 Jahre |
3T | 98 | 3–4 Jahre | 3 Jahre |
4T | 104 | 4–5 Jahre | 4 Jahre |
5 | 110 | 5–6 Jahre | 5 Jahre |
6 | 116 | 6–7 Jahre | 6 Jahre |
7 | 122 | 7–8 Jahre | 7 Jahre |
8 | 128 | 8–9 Jahre | 8 Jahre |
10 | 134 | 9–10 Jahre | 9 Jahre |
12 | 140 | 10–11 Jahre | 10 Jahre |
14 | 146 | 11–12 Jahre | 11 Jahre |
16 | 152 | 12–13 Jahre | 12 Jahre |
Umrechnung der Kinderschuhgröße
US-Größe | EU Größe | UK-Größe | Ungefähres Alter |
---|---|---|---|
5 Kleinkind | 20 | 4 | 12–18 Monate |
6 Kleinkind | 22 | 5 | 18–24 Monate |
7 Kleinkind | 23 | 6 | 2–2,5 Jahre |
8 Kleinkind | 24 | 7 | 2,5–3 Jahre |
9 Kinder | 25–26 | 8 | 3–4 Jahre |
10 Kinder | 27 | 9 | 4–5 Jahre |
11 Kinder | 28 | 10 | 5–6 Jahre |
12 Kinder | 29–30 | 11 | 6–7 Jahre |
13 Kinder | 31 | 12 | 7–8 Jahre |
1 Jugend | 32 | 13 | 8–9 Jahre |
2 Jugend | 33 | 1 | 9–10 Jahre |
3 Jugend | 34 | 2 | 10–11 Jahre |
4 Jugend | 35 | 3 | 11–12 Jahre |
5 Jugend | 36 | 4 | 12–13 Jahre |
6 Jugend | 37 | 5 | 13–14 Jahre |