Handmade Blue and Yellow Crochet Hat
Free Shipping
This item qualifies for free worldwide shipping as part of our limited-time summer offer. Valid only through the end of summer — no minimum purchase, no code required.
Show your solidarity with Ukraine and stay warm this winter with this handmade blue and yellow crochet hat. Featuring the colors of the Ukrainian flag, this cozy winter accessory is a meaningful way to express your support while adding a vibrant touch to your outfit.
-
🌟 Customizable Colors:
- While this hat celebrates Ukraine, it can be made in a variety of colors upon request. Please specify your preferred color combination when placing your order.
-
🧶 High-Quality Craftsmanship:
- Expertly crocheted from soft, durable yarn for comfort and warmth.
- Suitable for everyday wear during chilly seasons.
Available Sizes:
Choose the size that fits perfectly:
- Newborn: 12 inches circumference
- 3–6 months: 14 inches circumference
- 6–12 months: 16 inches circumference
- Toddler (1–3 years): 18 inches circumference
- Kids (3–10 years): 20 inches circumference
- Teen/Adult Women: 21 inches circumference
- Adult Large/Men: 22 inches circumference
Care Instructions:
- Hand wash with mild detergent and air dry for best results.
Wrap yourself in warmth and show your support with this handmade crochet hat. Whether for yourself or as a thoughtful gift, it’s a meaningful accessory for the winter season.
All our products are listed in US sizes. Please refer to our international size chart for conversion.
Women’s Clothing Size Conversion
US Size | EU Size | UK Size | AU Size | International |
---|---|---|---|---|
2 | 32 | 4 | 6 | XS |
4 | 34 | 6 | 8 | XS / S |
6 | 36 | 8 | 10 | S |
8 | 38 | 10 | 12 | M |
10 | 40 | 12 | 14 | M |
12 | 42 | 14 | 16 | L |
14 | 44 | 16 | 18 | L |
16 | 46 | 18 | 20 | XL |
18 | 48 | 20 | 22 | XL |
20 | 50 | 22 | 24 | XXL |
22 | 52 | 24 | 26 | XXL |
Men’s Clothing Size Conversion
US Size | EU Size | UK Size | AU Size | International |
---|---|---|---|---|
S | 44–46 | 34–36 | S | S |
M | 48–50 | 38–40 | M | M |
L | 52–54 | 42–44 | L | L |
XL | 56–58 | 46–48 | XL | XL |
XXL | 60–62 | 50–52 | XXL | XXL |
XXXL | 64–66 | 54–56 | XXXL | XXXL |
Women’s Shoe Size Conversion
US Size | EU Size | UK Size | AU Size |
---|---|---|---|
4 | 35 | 2 | 4 |
4.5 | 35.5 | 2.5 | 4.5 |
5 | 36 | 3 | 5 |
5.5 | 36.5 | 3.5 | 5.5 |
6 | 37 | 4 | 6 |
6.5 | 37.5 | 4.5 | 6.5 |
7 | 38 | 5 | 7 |
7.5 | 38.5 | 5.5 | 7.5 |
8 | 39 | 6 | 8 |
8.5 | 39.5 | 6.5 | 8.5 |
9 | 40 | 7 | 9 |
9.5 | 40.5 | 7.5 | 9.5 |
10 | 41 | 8 | 10 |
10.5 | 41.5 | 8.5 | 10.5 |
11 | 42 | 9 | 11 |
12 | 43 | 10 | 12 |
Men’s Shoe Size Conversion
US Size | EU Size | UK Size | AU Size |
---|---|---|---|
6 | 39 | 5.5 | 5.5 |
6.5 | 39.5 | 6 | 6 |
7 | 40 | 6.5 | 6.5 |
7.5 | 40.5 | 7 | 7 |
8 | 41 | 7.5 | 7.5 |
8.5 | 41.5 | 8 | 8 |
9 | 42 | 8.5 | 8.5 |
9.5 | 42.5 | 9 | 9 |
10 | 43 | 9.5 | 9.5 |
10.5 | 43.5 | 10 | 10 |
11 | 44 | 10.5 | 10.5 |
11.5 | 44.5 | 11 | 11 |
12 | 45 | 11.5 | 11.5 |
13 | 46 | 12 | 12 |
Kids’ Clothing Size Conversion
US Size | EU Size | UK Size | Approx. Age |
---|---|---|---|
NB | 50 | 0–1 M | Newborn |
3M | 56 | 0–3 M | 0–3 months |
6M | 62 | 3–6 M | 3–6 months |
9M | 68 | 6–9 M | 6–9 months |
12M | 74 | 9–12 M | 9–12 months |
18M | 80 | 12–18 M | 12–18 months |
24M | 86 | 18–24 M | 18–24 months |
2T | 92 | 2–3 Y | 2 years |
3T | 98 | 3–4 Y | 3 years |
4T | 104 | 4–5 Y | 4 years |
5 | 110 | 5–6 Y | 5 years |
6 | 116 | 6–7 Y | 6 years |
7 | 122 | 7–8 Y | 7 years |
8 | 128 | 8–9 Y | 8 years |
10 | 134 | 9–10 Y | 9 years |
12 | 140 | 10–11 Y | 10 years |
14 | 146 | 11–12 Y | 11 years |
16 | 152 | 12–13 Y | 12 years |
Kids’ Shoe Size Conversion
US Size | EU Size | UK Size | Approx. Age |
---|---|---|---|
5 Toddler | 20 | 4 | 12–18 mo |
6 Toddler | 22 | 5 | 18–24 mo |
7 Toddler | 23 | 6 | 2–2.5 yrs |
8 Toddler | 24 | 7 | 2.5–3 yrs |
9 Kids | 25–26 | 8 | 3–4 yrs |
10 Kids | 27 | 9 | 4–5 yrs |
11 Kids | 28 | 10 | 5–6 yrs |
12 Kids | 29–30 | 11 | 6–7 yrs |
13 Kids | 31 | 12 | 7–8 yrs |
1 Youth | 32 | 13 | 8–9 yrs |
2 Youth | 33 | 1 | 9–10 yrs |
3 Youth | 34 | 2 | 10–11 yrs |
4 Youth | 35 | 3 | 11–12 yrs |
5 Youth | 36 | 4 | 12–13 yrs |
6 Youth | 37 | 5 | 13–14 yrs |