Ukrainian Pattern Phone Case for Galaxy Series
Show your style with the Ukraine Ornament Pattern Phone Case, designed exclusively for Samsung Galaxy S23, S22, S24, and more!
Why you'll love it:
- Unique and eye-catching Ukraine ornament design.
- Durable protection for your Samsung Galaxy device.
- Precision cutouts for easy access to all buttons.
- Slim fit that complements your phone's sleek profile.
- Perfect gift for someone who loves rich culture and art.
This case combines premium materials and exceptional craftsmanship, providing not just style but also robust protection from daily wear and tear. Suitable for a range of Samsung Galaxy models, it perfectly fits your phone while showcasing the beauty of Ukraine's cultural patterns.
To use, simply snap the case onto your phone for an instant upgrade to your device's look, while ensuring it's shielded from scratches and bumps. Make a statement wherever you go with this stylish, cultural accessory!
Free Shipping
This item qualifies for free worldwide shipping as part of our limited-time summer offer. Valid only through the end of summer — no minimum purchase, no code required.
All our products are listed in US sizes. Please refer to our international size chart for conversion.
WOMEN’S CLOTHING (bust / waist / hip)
US | EU | UK | AU | Intl | Bust in / cm | Waist in / cm | Hip in / cm |
---|---|---|---|---|---|---|---|
0 | 32 | 4 | 4 | XS | 31 / 79 | 24 / 61 | 33 / 84 |
1 | 33 | 5 | 5 | XS | 31½ / 80 | 24½ / 62 | 33½ / 85 |
2 | 34 | 6 | 6 | XS | 32 / 81 | 25 / 63 | 34 / 86 |
3 | 35 | 7 | 7 | S-Jr | 32½ / 82 | 25½ / 65 | 34½ / 87 |
4 | 36 | 8 | 8 | S | 33 / 84 | 26 / 66 | 35 / 89 |
5 | 37 | 9 | 9 | S-Jr | 33½ / 85 | 26½ / 67 | 35½ / 90 |
6 | 38 | 10 | 10 | S | 34 / 86 | 27 / 69 | 36 / 91 |
7 | 39 | 11 | 11 | M-Jr | 34½ / 88 | 27½ / 70 | 36½ / 93 |
8 | 40 | 12 | 12 | M | 35 / 89 | 28 / 71 | 37 / 94 |
9 | 41 | 13 | 13 | M-Jr | 35½ / 90 | 28½ / 72 | 37½ / 95 |
10 | 42 | 14 | 14 | M | 36 / 91 | 29 / 74 | 38 / 97 |
11 | 43 | 15 | 15 | L-Jr | 36½ / 93 | 29½ / 75 | 38½ / 98 |
12 | 44 | 16 | 16 | L | 37½ / 95 | 30½ / 77 | 39½ / 100 |
13 | 45 | 17 | 17 | L-Jr | 38 / 97 | 31 / 79 | 40 / 102 |
14 | 46 | 18 | 18 | L | 39 / 99 | 32 / 81 | 41 / 104 |
15 | 47 | 19 | 19 | XL-Jr | 39½ / 100 | 32½ / 83 | 41½ / 105 |
16 | 48 | 20 | 20 | XL | 40½ / 103 | 34 / 86 | 43 / 109 |
17 | 49 | 21 | 21 | XL-Jr | 41 / 104 | 35 / 89 | 44 / 112 |
18 | 50 | 22 | 22 | XXL | 42½ / 108 | 36 / 91 | 45 / 114 |
19 | 51 | 23 | 23 | XXL-Jr | 43 / 109 | 37 / 94 | 46 / 117 |
20 | 52 | 24 | 24 | XXL | 44½ / 113 | 38 / 97 | 47 / 119 |
21 | 53 | 25 | 25 | XXXL-Jr | 45½ / 116 | 39 / 99 | 48 / 122 |
22 | 54 | 26 | 26 | XXXL | 46½ / 118 | 40 / 102 | 49 / 124 |
MEN’S SHIRTS & JACKETS (chest circumference)
US (in) | EU | UK | AU | Intl |
---|---|---|---|---|
34 | 44 | 34 | 34 | XS |
35 | 45 | 35 | 35 | XS |
36 | 46 | 36 | 36 | S |
37 | 47 | 37 | 37 | S |
38 | 48 | 38 | 38 | S / M |
39 | 49 | 39 | 39 | M |
40 | 50 | 40 | 40 | M |
41 | 51 | 41 | 41 | M / L |
42 | 52 | 42 | 42 | L |
43 | 53 | 43 | 43 | L |
44 | 54 | 44 | 44 | L / XL |
45 | 55 | 45 | 45 | XL |
46 | 56 | 46 | 46 | XL |
47 | 57 | 47 | 47 | XL |
48 | 58 | 48 | 48 | XL / XXL |
49 | 59 | 49 | 49 | XXL |
50 | 60 | 50 | 50 | XXL |
51 | 61 | 51 | 51 | XXL |
52 | 62 | 52 | 52 | XXL / XXXL |
53 | 63 | 53 | 53 | XXXL |
54 | 64 | 54 | 54 | XXXL |
55 | 65 | 55 | 55 | XXXL |
56 | 66 | 56 | 56 | XXXL |
WOMEN’S SHOE CONVERSION
US | EU | UK | AU |
---|---|---|---|
4 | 35 | 2 | 4 |
4.5 | 35.5 | 2.5 | 4.5 |
5 | 36 | 3 | 5 |
5.5 | 36.5 | 3.5 | 5.5 |
6 | 37 | 4 | 6 |
6.5 | 37.5 | 4.5 | 6.5 |
7 | 38 | 5 | 7 |
7.5 | 38.5 | 5.5 | 7.5 |
8 | 39 | 6 | 8 |
8.5 | 39.5 | 6.5 | 8.5 |
9 | 40 | 7 | 9 |
9.5 | 40.5 | 7.5 | 9.5 |
10 | 41 | 8 | 10 |
10.5 | 41.5 | 8.5 | 10.5 |
11 | 42 | 9 | 11 |
11.5 | 42.5 | 9.5 | 11.5 |
12 | 43 | 10 | 12 |
MEN’S SHOE CONVERSION
US | EU | UK | AU |
---|---|---|---|
6 | 39 | 5.5 | 5.5 |
6.5 | 39.5 | 6 | 6 |
7 | 40 | 6.5 | 6.5 |
7.5 | 40.5 | 7 | 7 |
8 | 41 | 7.5 | 7.5 |
8.5 | 41.5 | 8 | 8 |
9 | 42 | 8.5 | 8.5 |
9.5 | 42.5 | 9 | 9 |
10 | 43 | 9.5 | 9.5 |
10.5 | 43.5 | 10 | 10 |
11 | 44 | 10.5 | 10.5 |
11.5 | 44.5 | 11 | 11 |
12 | 45 | 11.5 | 11.5 |
12.5 | 45.5 | 12 | 12 |
13 | 46 | 12.5 | 12.5 |
KIDS’ CLOTHING
US | EU | UK | AU | Approx. Age |
---|---|---|---|---|
NB | 50 | 0–1 M | 0000 | Newborn |
3 M | 56 | 0–3 M | 000 | 0–3 m |
6 M | 62 | 3–6 M | 00 | 3–6 m |
9 M | 68 | 6–9 M | 0 | 6–9 m |
12 M | 74 | 9–12 M | 0–1 | 9–12 m |
18 M | 80 | 12–18 M | 1 | 12–18 m |
24 M | 86 | 18–24 M | 2 | 18–24 m |
2 T | 92 | 2–3 Y | 2 | 2 y |
3 T | 98 | 3–4 Y | 3 | 3 y |
4 T | 104 | 4–5 Y | 4 | 4 y |
5 | 110 | 5–6 Y | 5 | 5 y |
6 | 116 | 6–7 Y | 6 | 6 y |
7 | 122 | 7–8 Y | 7 | 7 y |
8 | 128 | 8–9 Y | 8 | 8 y |
9 | 134 | 9–10 Y | 9 | 9 y |
10 | 140 | 10–11 Y | 10 | 10 y |
11 | 146 | 11–12 Y | 11 | 11 y |
12 | 152 | 12–13 Y | 12 | 12 y |
13 | 158 | 13–14 Y | 13 | 13 y |
14 | 164 | 14–15 Y | 14 | 14 y |
16 | 170 | 15–16 Y | 16 | 15–16 y |
KIDS’ SHOE CONVERSION
US Label | EU | UK | AU | Approx. Age |
---|---|---|---|---|
4 T | 19 | 3 | 3 | 9–12 m |
5 T | 20 | 4 | 4 | 12–18 m |
6 T | 22 | 5 | 5 | 18–24 m |
7 T | 23 | 6 | 6 | 2–2.5 y |
8 T | 24 | 7 | 7 | 2.5–3 y |
9 K | 25–26 | 8 | 8 | 3–4 y |
10 K | 27 | 9 | 9 | 4–5 y |
11 K | 28 | 10 | 10 | 5–6 y |
12 K | 29–30 | 11 | 11 | 6–7 y |
13 K | 31 | 12 | 12 | 7–8 y |
1 Y | 32 | 13 | 13 | 8–9 y |
2 Y | 33 | 1 | 1 | 9–10 y |
3 Y | 34 | 2 | 2 | 10–11 y |
4 Y | 35 | 3 | 3 | 11–12 y |
5 Y | 36 | 4 | 4 | 12–13 y |
6 Y | 37 | 5 | 5 | 13–14 y |